| Spectrum XF | Features | Specifications | Consumables | Capture Software | Accessories & Upgrades |
Spectrum XF
Spectrum XF scanners are greater than the sum of their parts. But in case you're just looking for "speeds and feeds," here are our specifications.
To be sure Spectrum XF is the right scanner for your needs, try the BBH Scanner Specifier.
| Scanning Speed Letter Size Binary at 200 dpi | Landscape/Portrait |
|---|---|
| 8140D | Simplex 140/115 ppm Duplex 280/230 ipm |
| 8120D | Simplex 120/100 ppm Duplex 240/200 ipm |
| 8090D | Simplex 90/75 ppm Duplex 180/150 ipm |
| Scanning Speed Letter Size Color at 200 dpi | Landscape/Portrait |
| 8140D | Simplex 140/115 ppm Duplex 230/230 ipm |
| 8120D | Simplex 90/80 ppm Duplex 180/160 ipm |
| 8090D | Simplex 70/60 ppm Duplex 140/120 ipm |
| Resolution | 100-400 dpi Optical: 600 dpi |
| Output Options | Bitonal, Grayscale (8 bit) and Color (24 bit) |
| Image Enhancement | Onboard VRS 4.2, Cropping, Deskew, Brightness and Contrast Control |
| Advanced Color Functionality | Auto Color Detect, Color Background Saturation and Dropout, Small Color Object Detection, Advanced Color Dropout |
| Support Drivers (Included) | ImageControls, ISIS, TWAIN through VRS, Direct ISIS and Direct TWAIN |
| Multifeed Detection | Ultrasonic Multifeed with Ignore by Size up to 10 in. (254 mm) |
| Imprinting | Pre-Scan Standard on 8140D; Pre-Scan Optional on 8120 and 8090 models |
| Document Size | 2.6 x 2.6 inches (66 x 66 mm) to 11.7 x 40.0 inches (297 x 1,016 mm) |
| Paper Thickness | 0.0018 to 0.008 inch (0.046 to 0.20 mm) |
| Paper Weight | 9 to 110 lb bond |
| Interface | 68 pin SCSI III |
| Feeder Capacity | 500-Sheet Mode, 100-Sheet Mode, Manual Mode |
| Scanner Size (HxWxD) | 18 x 22.75 x 27.5 inches (45 x 57 x 69 cm) |
| Scanner Weight | 103 lbs (46.7 kg) |
| Power Consumption | |
| Voltage | 120 V 240 V |
| Maximum (Scanning) | 220 W (8140D, 8120D) 224 W (8140D, 8120D) 210 W (8090D) 214 W (8090D) |
| Minimum (Idle) | 150 W 153 W |
| Environment | |
| Temperature | 60 degrees F to 100 degrees F (16 degrees C to 37 degrees C) |
| Relative Humidity | 10% to 80% non-condensing |
| Sound Output (SPL ref 20uPa) | |
| 200 dpi | 55.0 dBA |
| 400 dpi | 56.9 dBA |
| Additional Features | User Replaceable Skimmer & Separator Rollers (last up to 600,000 scans of bond paper, 250,000 NCR paper); User Replaceable Lamps (last up to 5,000 hours) |
| Additional Contents | Power Cord, Camera Calibration Kit, Adrenaline 650i SCSI III Card and Cable, Operator Manual (in 7 languages), CD-ROM (Installation and Operation Manual, VRS, User Utility Software), Printed Documents (Manual, Quick Installation Guide and Warranty Card) Quick Scan Pro Demo CD (for testing ISIS related issues) |
| Additional Options | S006600 (US), S006800 (WW) All-In-One Consumables Kit, 0123024 Extended Exit Tray, 0123025 Continuous Feeder Tray, S005212 Replacement Camera Calibration Kit, 0123031 Power Conditioner (120V only), 0123032 Power Conditioner with Battery Backup (120V only), 0103100 Ultimate Scanning System (WW), 0103101 Ultimate Scanning System (EU), 0123070 Custom Table (not available in Europe) |
Contact Us
SALES
1-800-SCAN-494 or
1-847-423-7330
For information on Kodak scanners, please call:
1-800-944-6171
SUPPORT
1-800-822-1414 or
1-585-781-8616
For Kodak scanners, please visit the support center


