Copiscan 8000 Plus to Spectrum XF - A Legacy of Innovation
Spectrum XF includes and Builds upon all the incredible features and benefits that have made the Spectrum series a market leader.
Connectivity
| 8000 Plus | Spectrum | Spectrum with ACD | Spectrum XF |
| Adrenaline 1700V/S boards separate ($3,495 list) | Adrenaline 650i PC interface board standard | Adrenaline 650i PC interface board standard | Adrenaline 650i PC interface board standard |
| Video (VRS) or SCSI (non-VRS) | SCSI interface only (video no longer needed) | SCSI interface only (video no longer needed) | SCSI interface only (video no longer needed) |
VRS Image Enhancement
| 8000 Plus | Spectrum | Spectrum with ACD | Spectrum XF |
| Kofax VRS 1.05 | Kofax VRS 3.0 | Kofax VRS 3.5 with Auto Color Detect | Kofax VRS 4.0 Plus with Auto Orientation, Blank Page Deletion |
| Full VRS functionality with ImageControls (IC) | Full VRS functionality with IC, ISIS, TWAIN | Full VRS functionality with IC, ISIS, TWAIN | Full VRS functionality with IC, ISIS, TWAIN |
| 17" (42.3 cm) maximum scan lenght with VRS | 40" (101.6 cm) maximum scan length with VRS | 40" (101.6 cm) maximum scan length with VRS | 40" (101.6 cm) maximum scan length with VRS |
| VRS interface in English | VRS interface in English, French, German, Italian | VRS interface in English, French, German, Italian | VRS interface in English, French, German, Italian |
| Imprinter settings selectable through IC driver | Imprinter settings selectable through VRS and IC | Imprinter settings selectable through VRS, IC and ISIS | Imprinter settings selectable through VRS, IC and ISIS |
| Picking rectangle selectable through IC driver | Picking rectangle through VRS and IC | Picking rectangle through VRS and IC | Picking rectangle through VRS and IC |
| factory default settings can be changed | Restore factory default values (RDV) utility | Restore factory default values (RDV) utility | Restore factory default values (RDV) utility |
Consumables
| 8000 Plus | Spectrum | Spectrum with ACD | Spectrum XF |
| Skimmer assemblies replaced when rollers run out | Rollers rotated and replaced individually | Rollers rotated and replaced individually | Rollers rotated and replaced individually |
| 1,500 hour lamp life | 5,000 hour lamp life | 5,000 hour lamp life | 5,000 hour lamp life |
| No pad | No pad | No pad | Cork/rubber pad |
Additional Scanner Functionality & Performance
| 8000 Plus | Spectrum | Spectrum with ACD | Spectrum XF |
| Not color upgradeable | Color Upgradeable | Color upgradeable (including Auto Color Detect) | Color Upgradeable |
| Resolution; 200, 240, 300, 400 dpi | Resolution: 100, 150, 200, 240, 300, 400 dpi | Resolution: 100, 150, 200, 240, 300, 400 dpi | Resolution: 100, 150, 200, 240, 300, 400 dpi |
| No advanced color dropout | No advanced color dropout | No advanced color dropout | Advanced Color Dropout through OI |
| No negative inversion | No negative inversion | No negative inversion | Negative Inversion through OI (flips black to white, vice versa) |
| Ultrasonic multifeed | Ultrasonic multifeed with ignore based on size | Ultrasonic multifeed with ignore based on size | Ultrasonic multifeed with ignore based on size |
| No noise reduction | No noise reduction | Noise reduction (down to 55.0 dBA at 200 dpi) | Noise reduction (down to 55.0 dBA at 200 dpi) |
| Grayscale scanning speed up to 30 PPM | Grayscale scanning speed up to 125 PPM | Grayscale scanning speed up to 125 PPM | Grayscale scanning speed up to 140 PPM |
| All front panel settings accessible to anyone | Front panel lockout to preserve scanner settings | Front panel lockout to preserve scanner settings | Front panel lockout to preserve scanner settings |
| Standard opening mechanism | Ergonomic side lever opening mechanism | Ergonomic side lever opening mechanism | Ergonomic side lever opening mechanism |
| No cleaning reminder | Cleaning reminder after every 10,000 scans | Cleaning reminder after every 10,000 scans | Cleaning reminder after every 10,000 scans |
| No test patterns | Camera calibration kits include color test patterns | Camera calibration kits include color test patterns | Camera calibration kits include color test patterns |
Incredible Paper Handling and Reliability
Featuring a stainless steel paper path with a clamshell design, all models can handle up to 500 sheets of paper at a time, from 2.60" x 2.60" (66 mm x 66 mm) up to 11.70" x 40" (297 mm x 1016 mm) size and 9lb. bond to 110 lb. bond weight. All models feature Ultrasonic Multifeed Detection with Ignore by size. The Spectrum series is the only scanner on the market that features Ignore by size functionality.
All models feature a daily duty cycle of 60,000 scans, user replaceable rollers that last up to 600,000 scans (250,000 scans for NCR paper), and a 1 year warranty (onsite with 24 hour response in the United states)- making these products the most reliable and cost effective scanners available for production scanning.
Everything You Need Comes in the Box
Like previous Spectrum products, All Spectrum XF models ship with all of the items below. As a result, you'll be up and scanning in under 15 minutes following installation, and you'll never have to worry about not having the right board, cable or driver. That, combined with Spectrum's warranty coverage, long consumable life and low cost of consumables replacement, makes Spectrum the most cost effective production scanner on the market.
- Hardware VRS – Each Spectrum model contains a VRS image enhancement board (the "hardware" part of our implementation of VRS), and a VRS CD that loads the VRS interface onto the user's PC is also provided
- Drivers – ISIS, TWAIN and ImageControls drivers all load transparently from the VRS CD, which eliminates the need to download them from our website or from elsewhere
- Board and Cable – one Adrenaline 650i PC interface board and SCSI-3 cable are included
- Scanner Hardware – one 500-sheet automatic document feeder (ADF), adjustable exit tray, input and exit tray extension for long documents, camera calibration kit, power cord, and a user manual are also included
