Color dropout guide for the Copiscan II dropout scanners.
| Green Dropout-Scanners with ACE* | ||||||||||||
| 100U | 127U | 351U | 372U | 379U | 387U | 394U | 461U | 602U | 608U | 1205U | 3955U | |
| 101U | 317U | 365U | 373U | 380U | 388U | 395U | 600U | 603U | 3935U | 3965U | ||
| 102U | 331U | 366U | 374U | 386U | 393U | 396U | 601U | 607U | 3945U | |||
| 100C | 106C | 127C | 331C | 366C | 374C | 388C | 394C | 586C | 601C | 604C | 628C | 1205U |
| 3955C | ||||||||||||
| 101C | 113C | 317C | 344C | 372C | 386C | 389C | 395C | 587C | 602C | 607C | 635C | 3935C |
| 102C | 120C | 324C | 365C | 373C | 387C | 393C | 396C | 600C | 603C | 608C | 3945C | |
| Blue Dropout - Scanners with ACE | ||||||||||||
| 277U | 291U | 305U | 317U | 545U | 629U | 636U | 2707U | 2975U | ||||
| 290U | 304U | 306U | 318U | 628U | 635U | 656U | 2905U | 2985U | ||||
| 256C | 283C | 604C | 311C | 331C | 573C | 637C | 2707C | 3105C | ||||
| 263C | 290C | 305C | 317C | 545C | 635C | 656C | 2975C | 3242C | ||||
| 277C | 297C | 310C | 324C | 566C | 636C | 670C | ||||||
| Red Dropout - Scanners with ACE* | ||||||||||||
| 100U | 108U | 116U | 134U | 142U | 150U | 165U | 183U | 191U | 223U | 231U | 239U | 485U |
| 101U | 109U | 120U | 135U | 143U | 151U | 176U | 184U | 192U | 224U | 232U | 243U | 486U |
| 102U | 113U | 121U | 136U | 144U | 162U | 177U | 185U | 217U | 225U | 236U | 244U | 487U |
| 106U | 114U | 122U | 137U | 148U | 163U | 178U | 189U | 218U | 226U | 237U | 245U | 488U |
| 107U | 115U | 123U | 141U | 149U | 164U | 182U | 190U | 219U | 230U | 238U | 475U | 489U |
| 100C | 114C | 122C | 143C | 164C | 171C | 184C | 191C | 204C | 218C | 225C | 475C | |
| 101C | 115C | 123C | 144C | 165C | 172C | 185C | 192C | 205C | 219C | 236C | 803C | |
| 102C | 116C | 141C | 162C | 169C | 182C | 189C | 203C | 206C | 223C | 237C | ||
| 113C | 121C | 142C | 163C | 170C | 183C | 190C | 204C | 217C | 224C | 238C | ||
| Natural Dropout - Only available on scanners without ACE | ||||||||||||
| 100U | 113U | 317U | 365U | 373U | 380U | 388U | 395U | 600U | 603U | 3935U | 3956U | |
| 101U | 120U | 331U | 366U | 374U | 386U | 393U | 396U | 601U | 607U | 3945U | ||
| 102U | 127U | 351U | 372U | 379U | 387U | 394U | 461U | 602U | 608U | 3955U | ||
| 100C | 107C | 127C | 331C | 366C | 380C | 389C | 396C | 573C | 600C | 604C | 635C | 1205C |
| 101C | 113C | 134C | 344C | 372C | 386C | 393C | 460C | 580C | 601C | 607C | 3935C | |
| 102C | 114C | 317C | 351C | 373C | 387C | 394C | 503C | 586C | 602C | 608C | 3945C | |
| 106C | 120C | 324C | 365C | 374C | 388C | 395C | 572C | 587C | 603C | 628C | 3955C | |
|
*Scanners with ACE achieve color dropout through a combination of lamp and filter technology. Color lamps are not interchangeable. | ||||||||||||
| **As the print quality, color density, and paper materials can all potentially effect 100% color drop results, users are advised to test their individual documents at all levels of ACE sensitivity. | ||||||||||||
